Violence Against Women 2010 »
August 2, 2010
| Acid burn | ||||||||||
| April - June | ||||||||||
|
Under 6 | 7-12 | 13-18 | 19-24 | 25-30 | 30+ | Not mentioned | Total | cases filed | |
| Reason of violence | ||||||||||
| Family dispute | 1 | 1 | 2 | 1 | ||||||
| Refuse to pay dowry | 1 | 1 | ||||||||
| Enimity | 1 | 1 | ||||||||
| Land dispute | 1 | 1 | 2 | |||||||
| Refuse to sexual relationship | 4 | 4 | 1 | |||||||
| Asking for loan money | 0 | |||||||||
| Refuse to marry | 1 | 1 | 1 | |||||||
| Case filed against Dowry | 1 | 1 | 1 | |||||||
| Protest husband’s extra marital affairs | 0 | |||||||||
| Not giving vote in the Managing Committee Election | 0 | |||||||||
| Refuse to make love affaire | 0 | |||||||||
| Refuse to pay money for gambling | 0 | |||||||||
| Dispute related to divorce | 1 | 1 | 1 | |||||||
| Not withdrawing case | 1 | 1 | ||||||||
| After rape | 0 | |||||||||
| Reason not mentioned | 1 | 2 | 1 | 1 | 5 | 4 | ||||
| Total | 0 | 0 | 1 | 5 | 1 | 2 | 10 | 19 | 9 | |
| Source: Prothom Alo, Ittefaq, Janakantha, Inqilab, Jugantor, Samakal, Daily Star, New Age, | ||||||||||
| Sangbad, Noyadiganto & Amar Desh | ||||||||||
Violence instigated by Fatwa »
August 2, 2010
| April -June | |||||||||
| Fatwa | Hilla | Lashes | Social Boycoot | Divorce | Physical/ Mental Torture |
Total | Case filed | Death | |
| Cause | |||||||||
| Love relationship | 2 | 1 | 3 | 1 | |||||
| Premarital Pregnancy | 0 | ||||||||
| Oral Divorce | 1 | 3 | 4 | ||||||
| Rape | 1 | 1 | 1 | ||||||
| Talking to the male person of diffrent religion | 0 | ||||||||
| Allegation of Sexual relationship | 0 | ||||||||
| Refuse to Sexual relationship | 0 | ||||||||
| Extra marital relationship | 0 | ||||||||
| Allegation of Extra marital relationship | 0 | ||||||||
| Total | 1 | 2 | 4 | 0 | 1 | 8 | 2 | ||
| Death | 0 | ||||||||
| Source: Prothom Alo, Ittefaq, Janakantha, Inqilab, Jugantor, Samakal, Daily Star, New Age, | |||||||||
| Sangbad, Noyadiganto & Amar Desh | |||||||||
Violence Against Domestic Worker »
August 2, 2010
| April - June | |||||||||
| Documentation Unit | |||||||||
| Ain o Salish Kendra (ASK) | |||||||||
| Age | Under 6 | 7-12 | 13-18 | 19-24 | 25-30 | 30+ | Not mentioned | Total | Cases filed |
| Nature of violence | |||||||||
| Physical torture | 3 | 1 | 1 | 5 | |||||
| Rape | 0 | ||||||||
| Death (Form of violence not mentioned) | 2 | 1 | 3 | 6 | 1 | ||||
| Death after rape | 1 | 1 | |||||||
| Death from physical torture | 2 | 3 | 1 | 6 | 3 | ||||
| Suicide | 3 | 2 | 5 | ||||||
| Total | 0 | 5 | 10 | 0 | 0 | 1 | 7 | 23 | 4 |
| Source: Prothom Alo, Ittefaq, Janakantha, Inqilab, Jugantor, Samakal, Daily Star, New Age, | |||||||||
| Sangbad, Noyadiganto & Amar Desh | |||||||||
Statistics »
March 5, 2010
Violence against Women 2009
ASK Documentation Unit prepares monthly statistics on Human Rights Violation through newspaper scanning. Prothom Alo, Ittefaq, Janakantha, Inqilab, Jugantor, Samakal, Daily Star, New Age, Sangbad, Noyadigonto and Amar Desh are being scanned regularly.
Statistics of 2009



